
| Model | THV800 | ||
|---|---|---|---|
| Body | Index Table Size | 25.6″ x 25.6″ | 650 x 650 mm |
| Max Longitudinal Travel (X-axis) | 47.2″ | 1200 mm | |
| Max Cross Travel (Y&X-axis) | 15.1″ | 385 mm | |
| Distance from Spindle Nose to Table Center | 3.74″ – 18.90″ | 95 – 480 mm | |
| Distance Between Both Spindle Nose | 7.48″ – 37.80″ | 190 – 960 mm | |
| Distance from Table Surface to Spindle Center | 18.90″ | 480 mm | |
| Index Table Driving Angle | 0/45/90/135 Degree | 0/45/90/135 Degree | |
| Capacity | Max Material Dimensions (W x L x H) | 31.50″ x 31.50″ x 9.06″ | 800.1 x 800.1 x 230.124 mm |
| Min Machining Dimensions (W x L x H) | 2.76″ x 2.76″ x 0.394″ | 70.104 x 70.104 x 10.007 mm | |
| Chamfering Size | Max. C20: Square 5.90″- 21.6″ | Max. C20: Square 150-550mm | |
| Face Mill Cutter Diameter | Dia. 9.84″ | Dia. 250 mm | |
| Table Loading Capacity (Max Workpiece Weight) | 2645 lb | 1200 kg | |
| Feed Speed | Rapid Feed Speed (X-Axis) | 65.6 ft/min | 20 m/min |
| Rapid Feed Speed (Y & Z-Axis) | 39.3 ft/min | 12 m/min | |
| Cutting Feed Speed (Manual) | 0.039 – 59.05 in/min | 1 – 1500 mm/min | |
| Cutting Feed Speed (Auto) | 0.039 – 196.85 in/min | 1 – 5000 mm/min | |
| Handle Feed (Manual Pulse Generator) | 0.000039/0.00039/0.0039 in/1pulse | 0.001/0.01/ 0.1mm/ 1pulse | |
| Spindle | Spindle Diameter | Equivalent to JIS No.50 | |
| Spindle Nose | Dia. 1.875″ Pilot Boss Resizable to Dia. 2.362″ by Collar | Dia. 47.625 mm Pilot Boss Resizable to Dia. 60 mm by Collar | |
| Spindle Speed | 30-1000 RPM | ||
| Max Spindle Torque | 495 Nm | ||
Motors | Spindle Motor | 15/10 HP | 11/7.5 kW |
| Feed Motor (X-Axis) | 10 HP | 7 kW | |
| Feed Motor (Y & Z-Axis) | 5.5 HP x 2 | 4 kW x 2 | |
| Hydraulic Unit | 7.5 HP | 5.5 kW | |
| Chip Conveyor | 1/4 HP x 2 | 0.2 kW x 2 | |
| Lubrication Oil Pump | 1/40 HP | 0.018 kW | |
| Machine Dimensions (W x L x H) | 173.6″ x 179.7″ x 106.4″ | 4410 x 4565 x 2702 mm | |
| Machine Weight | 26455 lb | 12000 kg | |
| Hydraulic Oil Tank | 26.4 gal | 100 litter | |
| Lubrication Oil Tank | 0.47 gal | 1.8 litter | |
| Cutter Heeling | 0.0012″/11.8″ | 0.03/300 mm | |
| Air Pressure Requirement | 72.52 PSI and over, 79.25 gal/min and over | 0.5 Mpa and over, 300 L/min and over | |
| Electric Power Requirement | 41 kVA, AC200/220V ±10%, 50/60Hz | ||
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.