Model | WS2543M & W2543M & W2543A | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) at 90° | 28″ | 711 mm |
Only WS2543M Round (Diameter) at 45° | 28″ | 711 mm | |
Only WS2543M Round (Diameter) at 60° | 25.6″ | 650 mm | |
Rectangle (W x H) 90° | 44″ x 27″ | 1117.6 x 685.8 mm | |
Only WS2543M Rectangle (W x H) at 45° | 25.6″ x 27″ | 650 x 685.8 mm | |
Only WS2543M Rectangle (W x H) at 60° | 15.7″ x 25.6″ | 400 x 650 mm | |
Work Load Capacity | 11,020 lbs | 4,998 kg | |
Saw Blade | Blade Size (L x T x W) | 28’6-1/2″ x 0.063″ x 2″ | 8700 x 1.6 x 54 mm |
Blade Speed | 98-361 ft./min, by Inverter | 30-110 m/min, by Inverter | |
Tension Control | Hydraulic | ||
Blade Control | Top Limit Setting | Automatic Setting with Fast Approach Feeler | |
Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
Vise Operation | Type | Split Vises and Vertical Clamp Device | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 10 HP | 7.5 kW |
Hydraulic Pump | 3 HP | 2.2 kW | |
Cutting Fluid Pump | 1/4 HP | 0.18 kW | |
Only WS2543M Roll Motor | 1.5 HP | 1.1 kW | |
Only WS2543M Table Rotation | 1/2 HP | 0.4 kW | |
Only W2543A Servo Feeding | 1.5 HP | 0.18 kW | |
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz, Voltage must be specified when ordering | |
Power Requirement | |||
Cutting Fluid | Tank Capacity | 47.5 gal | 215 liters |
Hydraulic | Tank Capacity | 19.8 gal (WS2543M) | 90 liters (WS2543M) 95 liters (W2543M & W2543A) |
Pressure Setting | 1067 psi (WS2543M) 996 psi (W2543M & W2543A) | 7.35 MPa (75 kgf/cm2) (WS2543M) 6.86 MPa (70 kgf/cm2) (W2543M & W2543A) | |
Chip Disposal | Chip Conveyor | ||
Only W2543A Material Index | Index Mechanism | Shuttle Vise | |
Stroke | 59″ | 1500 mm | |
Length | 0″ – 393.6″ | 0 – 9999 mm | |
Machine Dimensions (W x L x H) | 179″ x 89.4″ x 101″ (WS2543M & W2543M) 179″ x 89.4″ x 108.3″ (W2543A) | 4550 x 2270 x 2560 mm (WS2543M & W2543M) 4550 x 2270 x 2750 mm (W2543A) | |
Table Height | 32’ – 33’ | 810 – 850 mm | |
Machine Weight | 11,880 lbs (WS2543M) 9,500 lbs (W2543M) 16,940 lbs (W2543A) | 5,400 kg (WS2543M) 4,300 kg (W2543M) 7,700 kg (W2543A) |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.