Model | HPSAW310 | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 1.97″ – 12.20″ | 50-310 mm |
Rectangle (W x H) | 1.97″ x 1.97″ – 12.20″ x 12.20″ | 50 x 50 mm – 310 x 310 mm | |
Work Load Capacity | 2,426 lbs | 1,100 kg | |
Blade Size (L x T x W) | 24’1″ x 0.063″ x 2-5/8″ | 7345 x 1.6 x 67 mm | |
Blade Speed | 49-1312 ft/min by Inverter | 15-400 m/min by Inverter | |
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
Cutting Control | Windows Based CNC Control, Servo Motor with Ball | ||
Vise Operation | Type | Front, Main, Rear Vises | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 30 HP | 22 kW |
Hydraulic Pump | 5 HP | 3.7 kW | |
Cutting Feed AC Servo | 1.5 HP | 1.0 kW | |
Work Feed AC Servo | 1.5 HP | 1.0 kW | |
High-Pressure Coolant (Supply) | 2 HP | 1.28 kW | |
High-Pressure Coolant (Discharge) | 2 HP | 1.5 kW | |
Wire Brush | 1/2 HP | 0.4 kW | |
Cutting Fluid Pump | 1/4 HP | 0.18 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | 60 kVA | ||
Cutting Fluid | Tank Capacity | 106 gal | 402 liters |
Pump Type | Centrifugal Electric | ||
Pump Capacity | 19.8 gal/min | 75 L/min | |
High-Pressure Coolant | Tank Capacity | 4 gal | 15 liters |
Supply Pump Type | Centrifugal Pump | ||
Supply Pump Capacity | 71.3 gal/min | 270 L/min | |
Discharge Pump Type | Plunger Pump | ||
Discharge Pump Capacity | 4.5 gal/min | 17 L/min | |
Discharge Pump Pressure Setting | 569 psi | 3.92 MPa (39 kgf/cm2) | |
Hydraulic | Tank Capacity | 8 gal | 30 liters |
Pump Type | Variable Displacement Vane Pump | ||
Pressure Setting | 814 psi | 5.8 MPa (58 kgf/cm2) | |
Chip Disposal | Automatic Follow up Double Wire Brush with Wear Detection. Motor-Driven wide Scraper Type Chip Conveyor | ||
Material Index | Index Mechanism | AC Servo Motor | |
Stroke | 23.62″ | 600 mm | |
Length | 0.394″ – 23.62″ | 10-600 mm | |
Number of Input Block/Station | 1-99 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length | 1.97″ Plus Length of Parts | 50 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | Head-Up Position | 169.6″ x 106.6″ x 92.7″ | 4309 x 2707 x 2354 mm |
Head Down Position | 169.6″ x 106.6″ x 92.7″ | 4309 x 2707 x 2354 mm | |
Table Height | 35.4″ | 900 mm | |
Machine Weight | 17,640 lbs | 8000 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.