***All specifications are based on 65,000 PSI tensile strength material.
Model | MSIW60D | |
---|---|---|
Work Stations | 5 | |
Punching | Punching Pressure | 60 Tons |
Standard Tooling | 1-1/2″ x 1/2″ | |
Large Tooling | 2″ x 3/8″ | |
*Oversize Tooling | 4″ x 3/16″ | |
Throat Depth | 12″ | |
Stroke Length | 2-5/16″ | |
Cycle/Min. (3/4″) | 25 | |
Work Height | 40-9/16″ | |
Flat Bar Shearing | Capacity | 14″ x 1/2″ |
Width & Thickness | 10″ x 3/4″ | |
Blade Length | 15″ | |
Angle Flange Trim | 4″ x 3/8″ | |
Work Height | 35-1/2″ | |
Angle Shear | 90° | 4″ x 4″ x 3/8″ |
45° | 2-1/2″ x 2-1/2″ x 3/8″ | |
Work Height | 44-7/8″ | |
Bar Shearing | Round Bar | 1-3/4″ |
Square Bar | 1-3/4″ x 1-3/4″ | |
**Channel Shear | 5″ | |
**H Beams | 5″ | |
**T Beams | 3-1/2″ x 7/16″ | |
Work Height | 44-7/8″ | |
Notching | Rectangular Notcher | 1-3/4″ x 3-9/16″ x 3/8″ |
**Large V | 4″ x 4″ x 3/8″ | |
Work Height | 35-1/2″ | |
Special Tooling | Single V Bending Attachment | 10″ with 3″ wide V |
Multi V Bending Attachment | 19-1/2″ with 1/2″, 3/4″, 1″, 1-1/4″ wide V |
*Contact your Regional Sales Manager for more information.
**With special tooling only. (Measurements converted from metric units and may not be exact.)
***All specifications are based on 65,000 PSI tensile strength material.
Specifications and machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.