Model | PCSAW720 | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 11.4″ – 28.3″ | 290-720 mm |
Rectangle (W x H) | 32.0″ x 28.0″ | 815 x 715 mm | |
Work Load Capacity | 17,640 lbs | 8,000 kg | |
Blade Size (L x T x W) | 27’3″ x 0.063″ x 2-5/8″ | 8300 x 1.6 x 67 mm | |
Blade Speed | 49-361 ft/min by Inverter | 15-110 m/min by Inverter | |
Blade Control | Top Limit Setting | Automatic Setting with Photo Sensor | |
Cutting Control | Windows Based CNC Control, Hydraulic Flow Control Valve with Stepping Motor | ||
Vise Operation | Type | Front and Rear Vise | |
Control | Windows Based CNC Control, Hydraulic Flow Control Valve with Stepping Motor | ||
Motors | Saw Blade | 15 HP | 11 kW |
Hydraulic Pump | 5 HP | 3.7 kW | |
Cutting Feed AC Servo | 1/8 HP | 0.09 kW | |
Wire Brush | 1/2 HP | 0.25 kW | |
Cutting Fluid Pump | 1/4 HP | 0.2 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | 25 kVA | ||
Cutting Fluid | Tank Capacity | 52.8 gal | 200 liters |
Pump Type | Centrifugal Electric | ||
Pump Capacity | 5.3 gal/min | 20 L/min | |
Hydraulic | Tank Capacity | 8 gal | 30 liters |
Pump Type | Variable Displacement Vane Pump | ||
Pressure Setting | 814 psi | 5.8 MPa (58 kgf/cm2) | |
Chip Disposal | Chip Conveyor | ||
Material Index | Index Mechanism | Shuttle Vise | |
Stroke | 19.685″ | 500 mm | |
Length | 0.787″ – 393.70″ | 20-9999.9 mm | |
Number of Input Block/Station | 1-99 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length | 1.57″ Plus Length of Parts | 40 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | Head-Up Position | 172.7″ x 85.9″ x 108.9″ | 4387 x 2181 x 2813 mm |
Head Down Position | 172.7″ x 85.9″ x 108.9″ | 4387 x 2181 x 2765 mm | |
Table Height | 27.6″ | 700 mm | |
Machine Weight | 17,640 lbs | 8000 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.