Model | PCSAW530X/AX | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 1.18″ – 20.87″ | 30-530 mm |
Rectangle (W x H) | 20.87″ x 20.87″ | 530 x 530 mm | |
Work Load Capacity | 10,141 lbs | 4,600 kg | |
Blade Size (L x T x W) | 22′ 11″ x 0.063″ x 2-5/8″ | 7000 x 1.6 x 67 mm | |
Blade Speed | 49-394 ft/min, by Inverter | 15-120 m/min by Inverter | |
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
Cutting Control | PCSAW530X: Windows Based CNC Control, Hydraulic Flow control Valve with Stepping Motor | PCSAW530AX: Windows Based CNC Control, Servo Motor with Ball Screw | |
Vise Operation | Type | Main Split Vise and Rear Vise | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 20 HP | 15 kW |
Hydraulic Pump | 3 HP | 2.2 kW | |
Pulse Cutting | 1/8 HP | 0.09kW | |
Wire Brush | 1/2 HP | 0.2 kW | |
Cutting Fluid Pump | 1/2 HP | 0.25 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | PCSAW530X: 33 kVA | PCSAW530AX: 34 kVA | |
Cutting Fluid | Tank Capacity | 50.2 gal | 190 liters |
Pump Type | Centrifugal Electric | ||
Pump Capacity | 5.3 gal/min | 20 L/min | |
Hydraulic | Tank Capacity | 7.34 gal | 28 liters |
Pump Type | Piston Pump | ||
Pressure Setting | 753.8 psi | 5.3 MPa (58 kgf/cm2) | |
Chip Disposal | Built-in Wide Scraper Style Chip Conveyor | ||
Material Index | Index Mechanism | Shuttle Vise | |
Stroke | 19.685″ | 500 mm | |
Length | 0.394″ – 393.70″ | 10-9999.9 mm | |
Number of Input Block/Station | 1-99 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length | 3.94″ Plus Length of Parts | 100 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | PCSAW530X: Head-Up Position | 127.6″ x 83.2″ x 102.9″ | 3240 x 2113 x 2613 mm |
PCSAW530X: Head Down Position | 127.6 x 83.2 x 96.9″ | 3240 x 2113 x 2460 mm | |
PCSAW530AX: Head Up Position | 127.6″ x 83.2″ x 102.5″ | 3240 x 2113 x 2603 mm | |
PCSAW530AX: Head Down Position | 127.6″ x 83.2″ x 102.5″ | 3240 x 2113 x 2603 mm | |
Table Height | 31.5″ | 800 mm | |
Machine Weight | 12,125 lbs | 5500 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.