| Model | PCSAW430X/AX | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 1.18″ – 16.93″ | 30 – 430 mm |
| Rectangle (W x H) | 16.93″ x 16.93″ | 430 x 430 mm | |
| Work Load Capacity | 6,613 lbs | 3,000 kg | |
| Saw Blade | Size (L x T x W) | 20′ x 0.063″ x 2″ | 6100 x 1.6 x 54 mm |
| Blade Speed | 49-394 ft/min by Inverter | 15-120 m/min by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | PCSAW430X: Windows Based CNC Control, Hydraulic Flow Control Valve with Stepping Motor | PCSAW430AX: | |
| Vise Operation | Type | Main Split Vise and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade | 15 HP | 11 kW |
| Hydraulic Pump | 3 HP | 2.2 kW | |
| Pulse Cutting | 1/8 HP | 0.09 kW | |
| Wire Brush | 1/2 HP | 0.2 kW | |
| Cutting Fluid Pump | 1/2 HP | 0.25 kW | |
| Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
| Power Requirement | PCSAW430X: 25 kVA | PCSAW430AX: 26 kVA | |
| Cutting Fluid | Tank Capacity | 47.3 gal | 179 liters |
| Pump Type | Centrifugal Electric Pump | ||
| Pump Capacity | 5.3 gal/min | 20 L/min | |
| Hydraulic | Tank Capacity | 7.34 gal | 28 liters |
| Pump Type | Piston Pump | ||
| Pressure Setting | 597.4 psi | 4.2 MPa (42 kgf/cm2) | |
| Chip Disposal | Built-In Wide Scraper Style Chip Conveyor | ||
| Material Index | Index Mechanism | Shuttle Vise | |
| Stroke | 19.685″ | 500 mm | |
| Length | 0.394″-393.70″ | 10-9999.9 mm | |
| Number of Input Block | 1-99 | ||
| Number of Input Station | 1-99 | ||
| Number of Cut-Off Pieces | 1-9999 | ||
| Remnant Length | 3.94″ plus length of parts | 100 mm plus length of parts | |
| Machine Dimensions (W x L x H) | PCSAW430X: Head Up Position | 112.2″ x 83.2″ x 89.6″ | 2850 x 2113 x 2276 mm |
| PCSAW430X: Head Down Position | 112.2″ x 83.2″ x 79.6″ | 2850 x 2113 x 2023 mm | |
| PCSAW430AX: Head Up Position | 112.2″ x 83.2″ x 100.0″ | 2850 x 2113 x 2285 mm | |
| PCSAW430AX: Head Down Position | 112.2″ x 83.2″ x 100.0″ | 2850 x 2113 x 2285 mm | |
| Table Height (Above Floor) | 27.6″ | 700 mm | |
| Machine Weight | 10,361 lbs | 4,700 kg | |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.