Model | PCSAW330 | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 1.18″ – 13″ | 30-330 mm |
Rectangle (W x H) | 13″ x 13″ | 330 x 330 mm | |
Work Load Capacity | 4,410 lbs | 2000 kg | |
Saw Blade | Blade Size (L x T x W) | 13’6″ x 0.035″ x 1-1/2″ | 4115 x 0.9 x 41 mm |
Blade Speed | 49-394 ft/min by Inverter Speed Change |
15-120 m/min by Inverter Speed Change |
|
Tension Control | Hydraulic | ||
Blade Control |
Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
Vise Operation | Type | Main Split Vise and Rear Vise | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 5 HP | 3.7 kW |
Hydraulic Pump | 2 HP | 1.5 kW | |
Pulse Cutting | 1/4 HP | 0.2 kW | |
Cutting Fluid Pump | 1/4 HP | 0.18 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | 13 kVA | ||
Cutting Fluid | Tank Capacity | 16.9 gal | 64 liters |
Pump Type | Centrifugal Electric Pump | ||
Pump Capacity | 26.4 gal/min | 100 L/min | |
Hydraulic |
Tank Capacity | 8.7 gal | 33 liters |
Pump Type | Variable-Discharge Vane Electric | ||
Pump Capacity | 6.9 gal/min | 26 L/min | |
Pressure Setting | 498 psi | 3.5 MPa (35 kgf/cm2) | |
Chip Disposal | Chip Conveyor | ||
Material Index |
Index Mechanism | Shuttle Vise | |
Stroke | 19.685″ | 500 mm | |
Length | 0.394″-999.99″ | 10-9999.9 mm | |
Number of Input Station | 1-99 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length | 2.283″ plus length of parts | 58 mm plus length of parts | |
Machine Dimensions (W x L x H) | Head-Up Position | 85.6″ x 99.6″ x 74.4″ | 2175 x 2530 x 1891 mm |
Head Down Position | 85.6″ x 99.6″ x 74.4″ | 2175 x 2530 x 1891 mm | |
Table Height | 27.6″ | 700 mm | |
Machine Weight | 3,970 lbs | 1800 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.