Model | HFA260P | |||
---|---|---|---|---|
Cutting Capacity | Round (Diameter) | 10″ | 250 mm | |
Rectangle (W x H) | 10″ x 10.25″ | 250 x 260 mm | ||
Saw Blade | Blade Size (L x T x W) | 12′-11″ x 1.34″ x 0.043 | 3920 x 34 x 1.1 mm | |
Blade Speed | 65 – 330 SFPM | 20-100 m/min by Inverter | ||
Tension Control | Hydraulically Controlled | |||
Power Requirements | Power Supply Voltage | AC230V +- 10% 3PH, 60Hz, Required at factory voltage setting | ||
Cutting Fluid Pump | @@ kVA | |||
Motors | Saw Blade | 5 HP | 3.7 kW | |
Cutting Fluid Pump | 0.25 HP | 0.75kW | ||
Hydraulic Pump | 1.0 HP | 0.75 kW | ||
Blade Control | Top Limit Setting | Automatic Setting with Fast Approach Feeler | ||
Cutting Control | Hydraulic Pressure & Flow Control Valve | |||
Fluid Capacities | Coolant | 22.5 gal | 85 liters | |
Hydraulic Fluid | 23.8 gal | 90 liters | ||
Hydraulic Pressure Setting | 427 psi | 3.0 MPa (30 kgf/cm | ||
Pressure Settings | Hydraulic | 427 PSI | 30kg/cm | |
Blade Tension | 30,000 – 32,000 | – | ||
Gauge Pressure | 171 – 213 PSI | 12 – 15 kg/cm2 | ||
Material Index | Index Mechanism | Shuttle Vise | ||
Stroke | 19.7″ | 500 mm | ||
Length | 0.39″ – 999″ | 10 – 25000 mm | ||
# of Input Block | 1-100 | |||
# of Input Station | 1-20 | |||
# of Cut-Off Pieces | 1-999 | |||
Remnant Length | 2.75″ plus length of parts | 70 mm plus length of parts | ||
Fluid Capacities | Coolant | 22.5 gal | 85 liters | |
Hydraulic Fluid | 23.8 gal | 90 liters | ||
Hydraulic Pressure Setting | 427 psi | 3.0 MPa (30 kgf/cm | ||
Machine Dimensions (W x L x H) | Head Up Position | 86.9″ x 81.3″ x 57.7″ | 2207 x 2065 x 1465 mm | |
Head Down Position | 86.9″ x 81.3″ x 57.7″ | 2207 x 2065 x 1465 mm | ||
Chip Disposal | Chip Conveyor | |||
Table Height | 26″ | 663 mm | ||
Machine Weight | 3860 lbs | 1750 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.