| Model | HFA560P | |||
|---|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 22″ | 560 mm | |
| Rectangle (W x H) | 22.4″ x 22″ | 570 x 560 mm | ||
| Work Load Capacity | 7250 lb | 3288 kg | ||
| Saw Blade | Blade Size (L x T x W) | 21’8″ x 0.0.63″ x 2″ | 6604 x 1.6 x 54 mm | |
| Blade Speed | 78 – 310 ft/min by Inverter | 24-95 m/min by Inverter | ||
| Tension Control | Hydraulic | |||
| Blade Control | Top Limit Setting | Automatic Setting with Fast Approach Feeler | ||
| Cutting Control | Hydraulic Pressure & Flow Control Valve | |||
| Vise Operation | Type | Front and Rear Vises | ||
| Control | Hydraulic Full stroke cylinder | |||
Motors | Saw Blade | 10 HP | 7.5 kW | |
| Cutting Fluid Pump | 1/4 HP | 0.18 kW | ||
| Hydraulic Pump | 3 HP | 2.2 kW | ||
Power Requirements | Power Supply Voltage | AC230V ± 10% 3PH, 60Hz, Required at factory voltage setting | ||
| Cutting Fluid Pump | @@ kVA | |||
| Pressure Settings | Hydraulic | 427 PSI | 3.0 MPa | |
| Material Index | Index Mechanism | Shuttle Vise | ||
| Stroke | 16″ | 406 mm | ||
| Length | 0.39″ – 999″ | 10 – 25000 mm | ||
| # of Input Block | 1-100 | |||
| # of Input Station | 1-20 | |||
| # of Cut-Off Pieces | 1-999 | |||
| Remnant Length | 6.5″ plus length of parts | 165 mm plus length of parts | ||
| Fluid Capacities | Coolant | 37 gal | 138 liters | |
| Hydraulic Fluid | 30 gal | 112 liters | ||
| Machine Dimensions (W x L x H) | Head Up Position | 137.2″ x 85,8″ x 91″ | 3485 x 2155 x 2312 mm | |
| Head Down Position | 137.2″ x 85,8″ x 91″” | 3485 x 2155 x 2312 mm | ||
| Chip Disposal | Chip Conveyor | |||
| Table Height | 31.5″ | 800 mm | ||
| Table Weight Capacity | 9920 lbs | 4500 kg | ||
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.