| Model | HFA700CII | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 11.4″ – 28″ | 290-700 mm |
| Rectangle (W x H) | 32″ x 28″ | 800 x 700 mm | |
| Work Load Capacity | 17,637 lbs | 8000 kg | |
| Saw Blade | Blade Size (L x T x W) | 27’3″ x 0.063″ x 2-5/8″ | 8300 x 1.6 x 67 mm |
| Blade Speed | 49-394 ft/min by Inverter | 15-120 m/min by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | CNC-Lite, Hydraulic Flow Control Valve with Stepping Motor | ||
| Vise Operation | Type | Front and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 15 HP | 11 kW |
| Hydraulic Pump | 5 HP | 3.7 kW | |
| Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
| Power Requirement | 26 kVA | ||
| Cutting Fluid | Tank Capacity | 26.4 gal | 100 liters |
| Pump Type | Electric | ||
| Pump Capacity | 30.4 gal/min | 115 L/min | |
| Hydraulic | Tank Capacity | 30.4 gal | 115 liters |
| Pressure Setting | 784 psi | 5.5 MPa (55 kgf/cm2) | |
| Chip Disposal | Chip Conveyor | ||
| Material Index | Index Mechanism | Shuttle Type | |
| Stroke | 19.6″ | 500 mm | |
| Length | 0.39″ – 999.999″ | 10-9999.9 mm | |
| Number of Input Block/Station | 1-99 | ||
| Number of Cut-Off Pieces | 1-9999 | ||
| Remnant Length | 1.38″ Plus Length of Parts | 35 mm Plus Length of Parts | |
| Machine Dimensions (W x L x H) | Head-Up Position | 157.4″ x 84.0″ x 112.9″ | 3999 x 2133 x 2867 mm |
| Head Down Position | 157.4″ x 84.0″ x 112.9″ | 3999 x 2133 x 2867 mm | |
| Table Height | 27.6″ | 700 mm | |
| Machine Weight | 15,435 lbs | 7000 kg | |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.