Model | H550EII | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 7.87″-18.90″ | 200 – 480 mm |
Rectangle (W x H) | 21.65″ x 18.90″ | 550 x 480 mm | |
Work Load Capacity | 4,409 lbs. | 2,000 kg | |
Saw Blade | Blade Size (L x T x W) | 16′ x 0.050″ x 1.5″ | 4880 x 1.3 x 41 mm |
Blade Speed | 56, 82, 115, 148, 180, 213, 246 ft/min | 17, 25, 35, 45, 55, 65, 75, m/min | |
Tension Control | Hydraulic | ||
Blade Control | Top Limit Setting | Manual Setting | |
Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
Vise Operation |
Type | Main Split Vise | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors |
Saw Blade | 7.5 HP | 5.5 kW |
Hydraulic Pump | 2 HP | 1.5 kW | |
Cutting Fluid Pump | 1/2 HP | 0.4 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer |
|
Power Requirement | 10 kVA | ||
Cutting Fluid | Tank Capacity | 21.1 gal | 80 liters |
Pump Type | Electric | ||
Hydraulic |
Tank Capacity | 18.5 gal | 70 liters |
Pressure Setting | 498 psi | 3.5 MPa (35 kgf/cm2) | |
Chip Disposal | Chip Conveyor | ||
Machine Dimensions (W x L x H) | Head-Up Position | 107.2″ x 72.8″ x 80.9″ | 2723 x 1850 x 2055 mm |
Head Down Position | 107.2″ x 72.8″ x 68.7″ | 2723 x 1850 x 1745 mm | |
Table Height | 26.7″ | 675 mm | |
Machine Weight | 4,629 lbs | 2,100 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.