
When cutting a large plate with a smaller diameter cutter, it requires multi-pass cutting, and when the cutting-pass is increased, the machining time becomes even longer. Also, the multi-pass cutting can leave ridges between the cutting tracks, which requires highly skilled programmers to run the machine.

This machine is equipped with a large ” ( mm) diameter cutter, which enables the one-pass cutting of up to ” ( mm) in width, eliminating the ridges that are made with cutting with the smaller diameter cutter.
| Model | PMH0804 | ||
|---|---|---|---|
| Body | Index Table Size | ||
| Max Longitudinal Travel (X-Axis) | |||
| Max Cross Travel (Y-Axis) | |||
| Max Vertical Travel (Z-Axis) | |||
| Distance from Insert Edge to Table Surface | |||
| Inside Distance Between Two Columns | |||
| Capacity | Max Material Dimensions (W x L x H) | ||
| Face Mill Cutter Diameter | |||
| Table Loading Capacity (Workpiece + Magnetic Chuck) | |||
| Feed Speed |
Rapid Feed Speed (X & Y-Axis) | ||
| Rapid Feed Speed (Z-Axis) | |||
| Cutting Feed Speed | |||
| Spindle | Spindle Diameter | ||
| Spindle Nose | |||
| Spindle Speed | |||
| Spindle Speed (Optional High-Speed Spec.) | |||
| Max Spindle Torque | |||
|
Motors |
Spindle Motor (AC Spindle, 50% ED/cont.) | ||
| Feed Motor (X-Axis) (AC Servo Motor) | |||
| Feed Motor (Y & Z-Axis) (AC Servo Motor) | |||
| Spindle Lubricant Pump | |||
| Spindle Surface Lubricant pump | |||
| Machine Dimensions (W x L x H) (without safety fence) | |||
| Machine Weight | |||
| Spindle Lubrication Oil Tank | |||
| Spindle Surface Lubricant Oil Tank | |||
| Cutter Heeling | |||
| Air Pressure Requirement | |||
| Electric Power Requirement | |||
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
TWO-FACE PLATE MILL
Contact for repair and recovery of AMADA products and our corporate activities.