***All specifications are based on 65,000 PSI tensile strength material.
Model | MSIW192DX | |
---|---|---|
Work Stations | 5 | |
Punching | Punching Pressure | 192 Tons |
Standard Tooling | 1-1/2″ x 1-1/2″ | |
Large Tooling | 2″ x 1-3/16″ | |
*Oversize Tooling | 4-5/16″ x 1/2″ | |
Throat Depth | 24″ | |
Stroke Length | 3-1/8″ | |
Cycle/Min. (3/4″) | 22 | |
Work Height | 44-1/2″ | |
Flat Bar Shearing | Capacity | 16″ x 1″ |
Width & Thickness | 24″ x 3/4″ | |
Blade Length | 24″ | |
Angle Flange Trim | 5″ x 5/8″ | |
Work Height | 37″ | |
Angle Shear | 90° | 8″ x 8″ x 3/4″ |
45° | 3″ x 3″ x 3/8″ | |
Work Height | 44-1/2″ | |
Bar Shearing | Round Bar | 2-1/4″ |
Square Bar | 2″ x 2″ | |
**Channel Shear | 10″ | |
**H Beams | 10″ | |
**T Beams | 6″ x 9/16″ | |
Work Height | 44-1/2″ | |
Notching | Rectangular Notcher | 2-3/8″ x 4″ x 5/8″ |
**Large V | 4″ x 4″ x 5/8″ | |
Work Height | 36-1/2″ | |
Special Tooling | Single V Bending Attachment | 10″ with 3″ wide V |
Multi V Bending Attachment | 27-1/2″ with 1/2″, 3/4″, 1″, 1-1/4″ wide V |
*Contact your Regional Sales Manager for more information.
**With special tooling only. (Measurements converted from metric units and may not be exact.)
***All specifications are based on 65,000 PSI tensile strength material.
Specifications and machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.