Highly advanced forming surface grinders that result in superior grinding accuracy and easy operation.
| Model | TECHSTER 84 | TECHSTER 104 | TECHSTER 126 | ||
| NC Control Axis | Simultaneous 2 Axis + 1 Axis | ||||
| Standard Chuck Size (L x W) (mm) | 800 x 400 | 1000 x 400 | 1200 x 600 | ||
| Travels (Traverse/Cross) (mm) | 1000/450 | 1200/460 | 1500/660 | ||
| Spindle Center Height from Table (mm) | 500 | 750 | 850 | ||
| Wheel Spindle (kW-P) | 7.5 ~ 4 | 7.5 ~ 4 | 11 ~ 6 | ||
| Wheel Spindle Grinding Wheel Size (OD x W x B) (mm) | 355 x 38 ~ 50 x 127 | 355 x 38 ~ 50 x 127 | 510 x 38 ~ 50 x 127 | ||
| Drive System | Traverse | Ball Screw Drive & Direct Drive | |||
| Cross | Ball Screw Drive & Direct Drive | ||||
| Vertical | Ball Screw Drive & Direct Drive | ||||
Specifications and machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.