Highly advanced forming surface grinders that result in superior grinding accuracy and easy operation.
Model | TECHSTER 52 | ||
NC Control Axis | Simultaneous 2 Axis + 1 Axis | ||
Maximum Chuck Size (L x W) (mm) | 500 x 200 x 70 | ||
Travels (Traverse/Cross) (mm) | 250/600/500 | ||
Wheel Spindle (kW-P) | 3.7 | ||
Wheel Spindle Grinding Wheel Size (OD x W x B) (mm) | ∅205 x 6.4 – 25 x ∅31.75 | ||
Drive System | Traverse | Hydraulic Cylinder | |
Cross | Ball Screw Drive & Direct Drive | ||
Vertical | Ball Screw Drive & Direct Drive |
Specifications and machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.