Model | CMB150CNC | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 2.95″-6.0″ | 75-152.4 mm |
Rectangle (W x H) | 2.95″ x 2.95″ – 3.94″ x 3.94″ | 75 x 75 – 100 x 100 mm | |
Maximum Stock Table Loading Capacity, Round Bars (L x D) | 19.7′ x 6.0″ x 3 bars or 5,732 lbs* | 6000 x 152.4 mm x 3 bars or 2600 kg* | |
Incline Table Dimensions (L x W x H) | 17.8′ x 46.9″ x 44.0″ | 5431 x 1190 x 1117 mm | |
Saw Blade | Number of Teeth | ||
OD x Bore x T | 18.1″ x 1.97″ x 0.11″ | 460 x 50 x 2.7 mm | |
Blade Speed | 39-149 RPM by Inverter | ||
Motors | Saw Blade | 15 HP | 11 kW |
Saw Head Feed | 2.75 HP Servo Motor | 2.0 kW Servo Motor | |
Hydraulic Pump | 2 HP | 1.5 kW | |
Cut-to-Length Feed | 3/4 HP Servo Motor | 0.5 kW Servo Motor | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | 32.5 kVA | ||
Hydraulic | Tank Capacity | 5.3 gal | 20 L |
Material Index | Index Mechanism | Shuttle Vise | |
Material Index | AC Servo Motor & Ball Screw | ||
Stroke | 0.2″-29.7″ | 5-755 mm | |
Length | 0.78″-472.44″ Multiple Indexing | 20-12000.0 mm Multiple Indexing | |
End Trimming Length | 0.78″-3.9″ | 20-99 mm | |
Remnant Length | 3.54″-3.54″ Plus Length of Parts | 90-90 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | 85.1″ x 77.4″ x 74.1″ | 2160 x 1967 x 1882 mm | |
Table Height | 31.5″ | 800 mm | |
Machine Weight | 6.613 lbs | 3,000 kg |
*1: Evenly Distributed Over Entire Table
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.