| Model | PA18MPC | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 18″ | 460 mm |
| Rectangle (W x H) | 18″ x 14.2″ | 460 x 430 mm | |
| Work Load Capacity | 7,250 lbs | 3,295 kg | |
| Saw Blade | Blade Size (L x T x W) | 15’4″” x 0.42″ x 1-1/2″ | 4670 x 1.3 x 41 mm |
| Blade Speed | 65-330 ft/min by Inverter | 20-100 m/min by Inverter | |
| Blade Tension | Hydraulically Controlled | ||
| Blade Control |
Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
| Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
| Vise Operation |
Type | Front Split Vise and Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade | 7.5 HP | 5.5 kW |
| Hydraulic Pump | 2 HP | 1.5 kW | |
| Cutting Fluid Pump | 1/4 HP | 0.12 kW | |
| Power Requirement |
Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz Required at Factory Voltage Setting |
|
| Power Requirement | |||
| Cutting Fluid | Tank Capacity | 21 gal | 80 liters |
| Hydraulic |
Tank Capacity | 21 gal | 80 liters |
| Pressure Setting | 569 psi | 4.0 MPa (40 kgf/cm2) | |
| Chip Disposal | Chip Conveyor | ||
| Material Index |
Index Mechanism | Shuttle Vise | |
| Stroke | 19.6″ | 500 mm | |
| Length | 0.39″-999″ | 10-25000 mm | |
| Number of Input Block | 1-100 | ||
| Number of Input Station | 1-20 | ||
| Number of Cut-Off Pieces | 1-999 | ||
| Remnant Length | |||
| Machine Dimensions (W x L x H) |
Head Up Position | 97.0″ x 90.0″ x 94.0″ | 2463 x 2286 x 2388 mm |
| Head Down Position | 97.0″ x 90.0″ x 57.0″ | 2463 x 2286 x 1448 mm | |
| Table Height | 27.5″ | 695 mm | |
| Machine Weight | 5,300 lbs | 2,409 kg | |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.