| Model | PA10MPC | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | ||
| Rectangle (W x H) | 11.8″ x 9.8″ | 300 x 250 mm | |
| Work Load Capacity | 5,600 lbs | 3,600 kg | |
| Saw Blade | Blade Size (L x T x W) | 11’6″ x 0.42″ x 1-1/4″ | 3503 x 1.1 x 34 mm |
| Blade Speed | 65-330 ft/min by Inverter | 20-100 m/min by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control |
Top Limit Setting | Automatic Setting with Fast Approach Feeler | |
| Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
| Vise Operation |
Type | Front Spilt Vise & Rear Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
| Motors | Saw Blade | 5 HP | 3.7 kW |
| Hydraulic Pump | 1 HP | 0.75 kW | |
| Cutting Fluid Pump | 1/4 HP | 0.12 kW | |
| Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz Required at Factory Voltage Setting | |
| Power Requirement | kVA | ||
| Cutting Fluid | Tank Capacity | 21 gal | 80 liters |
| Hydraulic |
Tank Capacity | 13 gal | 49 liters |
| Pressure Setting | 569 psi | 4.0 MPa (40 kgf/cm2) | |
| Chip Disposal | Chip Conveyor | ||
| Material Index |
Index Mechanism | Shuttle Vise | |
| Stroke | |||
| Length | |||
| Number of Input Block | |||
| Number of Input Station | |||
| Number of Cut-Off Pieces | |||
| Remnant Length | |||
| Machine Dimensions (W x L x H) | Head-Up Position | 89.1″ x 85.3″ x 70.0″ | 2188 x 2166 x 1778 mm |
| Head Down Position | 89.1″ x 85.3″ x 49.2″ | 2188 x 2166 x 1250 mm | |
| Table Height | 28.5″ | 727 mm | |
| Machine Weight | 3,500 lbs | 1588 kg | |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.