Automatic, Powered Chip Conveyor
The electrically powered chip conveyor auger automatically removes the saw chips from the saw while draining the cutting fluid back into the fluid reservoir. The automatic chip conveyor greatly reduces cleanup time and enables the machine to run longer without operator cleanup.
Full Stroke Vise Clamping
The work holding and index vise cylinders are both full stroke which eliminates the manual setting of the clamping jaw for the working width.
Model | HFA400W | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 1.18″ –16.54″ | 30 – 420 mm |
Rectangle (W x H) | 16″ x 16″ | 400 x 400 mm | |
Work Load Capacity | 5,511 lbs | 2,500 kg | |
Saw Blade | Blade Size (L x T x W) | 15′ x 0.050″ x 1-1/2″ | 4570 x 1.3 x 41 mm |
Blade Speed | 56-295 ft/min Stepless | 17-90 m/min Stepless | |
Tension Control | Hydraulic | ||
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
Vise Operation |
Type | Main and Rear Vise | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors |
Saw Blade | 7.5 HP | 5.5 kW |
Hydraulic Pump | 2 HP | 1.5 kW | |
Cutting Fluid Pump | 1/4 HP | 0.18 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz or AC440V±10%, 3 PH, 60 Hz | |
Power Requirement | 11 kVA | ||
Cutting Fluid | Tank Capacity | 31.7 gal | 120 liters |
Pump Type | Centrifugal Electric Pump | ||
Pump Capacity | 10.6 gal/min | 40 L/min | |
Hydraulic |
Tank Capacity | 10.6 gal | 40 liters |
Pump Type | Variable-Discharge Vane Pump | ||
Pump Capacity | 5.8 gal/min | 22 L/min | |
Pressure Setting | 498 psi | 3.5 MPa (35 kgf/cm2) | |
Chip Disposal | Chip Conveyor | ||
Material Index |
Index Mechanism | Shuttle Type | |
Stroke | 19.6″ | 500 mm | |
Length | 0.39-999.999″ | 10-9999.9 mm | |
Number of Input Station | 1-99 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length | 3″ Plus Length of Parts | 76 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | Head-Up Position | 89.5″ x 106.2″ x 95.5″ | 2274 x 2697 x 2425 mm |
Head Down Position | 89.5″ x 106.2″ x 62.0″ | 2274 x 2697 x 1575 mm | |
Table Height | 31.5″ | 800 mm | |
Machine Weight | 4,850 lbs | 2,200 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.