Model | HFA460P | |||
---|---|---|---|---|
Cutting Capacity | Round (Diameter) | 18″ |
460 mm |
|
Rectangle (W x H) | 18″ x 18″ | 460 x 460 mm |
||
Work Load Capacity | 7250 lb | 3295 kg | ||
Saw Blade | Blade Size (L x T x W) | 17’10” x 0.052″ x 1-1/2″ | 5420 x 1.3 x 41 mm | |
Blade Speed | 65 – 330 ft/min by Inverter | 20-100 m/min by Inverter | ||
Tension Control | Hydraulic | |||
Blade Control |
Top Limit Setting | Automatic Setting with Fast Approach Feeler | ||
Cutting Control | Hydraulic Pressure & Flow Control Valve | |||
Vise Operation |
Type |
Front and Rear Vises | ||
Control | Hydraulic Full stroke cylinder | |||
Motors |
Saw Blade | 10 HP | 7.5 kW | |
Cutting Fluid Pump | 0.25 HP | 0.18 kW | ||
Hydraulic Pump | 2 HP | 1.5 kW | ||
Power Requirements |
Power Supply Voltage | AC230V +- 10% 3PH, 60Hz, Required at factory voltage setting |
||
Cutting Fluid Pump | @@ kVA | |||
Pressure Settings | Hydraulic | 569 PSI | 4.0 MPa | |
Material Index | Index Mechanism | Shuttle Vise | ||
Stroke | 19.7″ | 500 mm | ||
Length | 0.39″ – 999″ | 10 – 25000 mm | ||
# of Input Block | 1-100 | |||
# of Input Station | 1-20 | |||
# of Cut-Off Pieces | 1-999 | |||
Remnant Length | 2.75″ plus length of parts | 70 mm plus length of parts | ||
Fluid Capacities | Coolant | @@ gal | @@ liters | |
Hydraulic Fluid | @@ gal | @@ liters | ||
Machine Dimensions (W x L x H) |
Head Up Position | 109.2″ x 85.4″ x 66.4″ | 2774 x 2170 x 1686 mm | |
Head Down Position | 109.2″ x 85.4″ x 66.4″ | 2774 x 2170 x 1686 mm | ||
Chip Disposal | Chip Conveyor | |||
Table Height | 29″ | 732 mm | ||
Machine Weight | 7937 lbs | 3600 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.