Model | DYNASAW 530 | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 1.18″ – 20.87″ | 30-530 mm |
Rectangle (W x H) | 1.18″ x 1.18″ – 20.87″ x 20.87 | 30 x 30 – 530 x 530mm | |
Work Load Capacity | 10,143 lbs | 4,600 kg | |
Saw Blade | Blade Size (L x T x W) | 19’5″ x 0.063″ x 2″ | 5920 x 1.6 x 54 mm |
Blade Speed | 49-394 ft/min by Inverter | 15-120 m/min by Inverter | |
Tension Control | Hydraulic | ||
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
Cutting Control | CNC Control, Hydraulic Flow Control Valve with Stepping Motor | ||
Vise Operation | Type | Front and Rear Vises | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 10 HP | 7.5 kW |
Hydraulic Pump | 2 HP | 1.5 kW | |
Wire Brush | 1/8 HP | 0.09 kW | |
Cutting Fluid Pump | 1/4 HP | 0.18 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | 15 kVA | ||
Cutting Fluid | Tank Capacity | 35.7 gal | 135 liters |
Pump Type | Centrifugal Electric | ||
Pump Capacity | 2.6 gal/min | 10 L/min | |
Hydraulic | Tank Capacity | 5.3 gal | 20 liters |
Pump Type | Vane Pump | ||
Pressure Setting | 609 psi | 4.2 MPa (4.2 kgf/cm2) | |
Chip Disposal | Automatic Hydraulic Screw-Type Chip Conveyor | ||
Material Index | Index Mechanism | Shuttle Vise | |
Stroke | 27.559″ | 700 mm | |
Length | 0.394″ – 99.999″ | 10-9999.9 mm | |
Number of Input Block/Station | 1-99 / 1-30 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length | 1.38″ Plus Length of Parts | 35 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | Head-Up Position | 110.2″ x 85.8″ x 79.5″ | 2800 x 2180 x 2020 mm |
Head Down Position | 110.2″ x 85.8″ x 79.5″ | 2800 x 2180 x 2020 mm | |
Table Height | 27.6″ | 700 mm | |
Machine Weight | 9923 lbs | 4500 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.