| Model | SA1318WPC | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) at 90° | 13″ | 330 mm |
| Round (Diameter) at 45° | 11.8″ | 300 mm | |
| Round (Diameter) at 60° | 7″ | 180 mm | |
| Rectangle (W x H) at 90° | 13″ x 16″ | 330 x 405 mm | |
| Rectangle (W x H) at 45° | 9.4″ x 13″ | 240 x 330 mm | |
| Rectangle (W x H) at 60° | 7″ x 11″ | 180 x 280 mm | |
| Work Load Capacity | 4,400 lbs | 1,996 kg | |
| Saw Blade | Blade Size (L x T x W) | 16′-4″ x 0.043″ x 1.25″ | 4960 x 1.1 x 34 mm |
| Blade Speed | 108-344 ft./min, by Inverter | 33-105 m/min, by Inverter | |
| Tension Control | Hydraulic | ||
| Blade Control | Top Limit Setting | Bow height adjusting plate | |
| Cutting Control | Hydraulic Pressure & Flow Control Valve | ||
| Vise Operation | Type | Front and Rear Vises and Vertical Vise | |
| Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 5 HP | 3.75 kW |
| Hydraulic Pump | 1 HP | 0.7 kW | |
| Cutting Fluid Pump | 0.13 HP | 0.1 kW | |
| Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz, Voltage must be specified when ordering | |
| Power Requirement | |||
| Cutting Fluid | Tank Capacity | 30.6 gal | 116 liters |
| Hydraulic | Tank Capacity | 5.8 gal | 22 liters |
| Pressure Setting | 400 psi | 2.8 MPa (28 kgf/cm2) | |
| Chip Disposal | Chip Conveyor | ||
| Material Index | Index Mechanism | Shuttle Vise | |
| Stroke | 27.6″ | 701 mm | |
| Length | 0″-393.7″ | 0-10000 mm | |
| Number of Input Block | 1-10 | ||
| Number of Cut-Off Pieces | |||
| Remnant Length | 9.25” for single part cutting 17.13″ for bundle cutting | 235 mm for single part cutting 435 mm for bundle cutting | |
| Machine Dimensions (W x L x H) | 93.1″ x 81.6″ x 64.4″ | 2365 x 2072 x 1635 mm | |
| Table Height (Above Floor) | 34.5″ | 876 mm | |
| Machine Weight | 4,414 lbs | 2,002 kg | |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.