Model | HK400 | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) at 90° | 12.6″ | 320 mm |
Round (Diameter) at 45° | 8.9″ | 200 mm | |
Round (Diameter) at 60° | 3.9″ | 100 mm | |
Rectangle (W x H) at 90° | 16″ x 11″ | 400 x 280 mm | |
Rectangle (W x H) at 45° | 8.9″ x 11″ | 200 x 280 mm | |
Rectangle (W x H) at 60° | 3.9″ x 11″ | 100 x 280 mm | |
Work Load Capacity | 880 lbs | 400 kg | |
Saw Blade |
Blade Size (L x T x W) | 12’9″ x 0.042″ x 1-1/4″ | 3885 x 1.066 x 32 mm |
Blade Speed | 100-325 ft/min by Inverter | 30-100 m/min by Inverter | |
Tension Control | Manual – Split Clutch | ||
Blade Control | Top Limit Setting | Manual Setting Dial | |
Cutting Control | Oil Pressure – Flow Control Valve | ||
Vise Operation |
Type | Single Vise | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors |
Saw Blade | 3 HP | 2.2 kW |
Hydraulic Pump | 1 HP | 0.75 kW | |
Cutting Fluid Pump | 1/16 HP | 0.06 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer |
|
Power Requirement | 5.5 kVA | ||
Cutting Fluid | Tank Capacity | 10.7 gal | 40 liters |
Pump Type | Electric | ||
Hydraulic |
Tank Capacity | 10.7 gal | 40 liters |
Pressure Setting | 391 psi | 2.7 MPa (27 kgf/cm2) | |
Chip Disposal | Manual | ||
Machine Dimensions (W x L x H) | Head-Up Position | 77.6″ x 56.3″ x 73.4″ | 1970 x 1430 x 1865 mm |
Head Down Position | 77.6″ x 56.3″ x 64.0″ | 1970 x 1430 x 1625 mm | |
Table Height | 30.3″ | 770 mm | |
Machine Weight | 1,990 lbs | 900 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.