| Model | DBSAW500 | |||
| Cutting Capacity | Round (Diameter) | Φ19.7″ x 19.7″ | Φ500 × 500 mm | |
| Rectangle (W x H x L) | 19.7″ x 19.7″ x 19.7″ | 500 × 500 × 500 mm | ||
Motor | Saw Blade | 3.7 kW, 200 V(50/60 Hz), 220 V(60 Hz) | ||
| Hydraulic pressure | 2.2 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Cutting fluid | 0.4 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Cut servo (Z-axis) | 1.5 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Positioning Servo (X-axis) | 0.75 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Environment | Power supply voltage | AC3 phase, 200 V ±10% (50/60 Hz), 220 V (60 Hz) | ||
| Temperature | Time of Operation | 0~+40℃ | ||
When Not in Operation | -5 to +50℃ (no condensation) | |||
| Humidity | Time of operation | 30~90% | ||
When not in operation | 10% to 95% (no condensation) | |||
| Receiving Capacity | 11.7kVA | |||
| Operation Circuit Voltage | AC200V, AC100V, DC24V | |||
| Saw Blade | Blade Size (L x T x W) | 5″ x 0.03″ x 213″ | 125 × 0.8 × 5410mm | |
| Blade Speed | 650~5000 ft/min | 200 to 1500 m/min. | ||
| Tension Control | Hydraulic type (with saw blade breakage and slip detection function) | |||
| Guide | Side Face | Carbon Selli | ||
| Cutting Fluid | Tank size (W × D × H) | 27.6″ x 78.7″ x 9.8″ | 700 × 2,000 × 250 mm (separate) | |
| Tank capacity | 79 gal | 300 L | ||
| Pump type | Centrifugal pump | |||
| Pump capacity | 2.6 gal/min | 10 L/min (50/60Hz) | ||
| Oil Pressure | Tank capacity | 53 gal | 20 L | |
| Pump type | Vane pump | |||
| Set pressure | 507~580 psi | 3.5~4.0 MPa | ||
| Table Control | Moving up & down | Automatic | Automatic upward movement by cutting and positioning servo moving downward | |
| Manual Operation | Inching by pushbutton/pulser operation Up/down | |||
| Display | LCD Touch Panel | 12.1-inch TFT color liquid crystal | ||
| Resolution: 800 x 600 (SVGA) | ||||
| With touch panel function | ||||
| Cutting Flash Refresh | Automatic Dressing Function | |||
| Chip Processing | Centrifuge (optional) | |||
| Saw Blade Up Detection | Saw Blade Lifting Sensor | |||
| Table Height | Lower limit position | 38.5″ | 977 mm | |
| Stroke | 20.9″ | 530 mm | ||
| Allowable Load Mass | 661 lb | 300 kg | ||
| Machine Dimensions (W x D x H) | 106.2″ x 86.8″ x 87.6″ | 2,698 x 2,205 x 2,225 mm | ||
| Machine Weight | 11,023 lb | 5,000 kg | ||
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.