| Model | DBSAW 1000 | |||
|---|---|---|---|---|
| Cutting Capacity | Round (Diameter) | Φ51.2″ x 39.4″ | Φ1,300 × 1,000 mm (maximum) | |
| Rectangle (W x H x L) | 51.2″ x 51.2″ x 39.4″ | 1,300 × 1,000 mm (maximum) | ||
| Motor | Saw Blade | 11.0 kW, 200 V(50/60 Hz), 220 V(60 Hz) | ||
| Hydraulic pressure(Pulley Case) | 5.0 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Hydraulic Pressure (Tension) | 2.2 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Cutting Fluid (External Tank) | 0.75 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Cutting Fluid (Internal Tank) | 0.25 kW, 200 V(50/60 Hz), 220 V(60 Hz) | |||
| Environment | Power supply voltage | AC3 phase, 200 V ±10% (50/60 Hz), 220 V (60 Hz) | ||
| Temperature | Time of operation | 0~+40℃’+32~+104°F | ||
| When not in operation | -5 to +50℃ (no condensation)’+23~122°F | |||
| Humidity | Time of operation | 30~90% | ||
| When not in operation | 10% to 95% (no condensation) | |||
| Receiving Capacity | 45.5kVA | |||
| Operation Circuit Voltage | AC200V, AC100V, DC24V | |||
| Saw Blade | Blade Size (L x T x W) | 6″ x 0.05″ x 137″ | 155 × 1.25 × 9730mm | |
| Blade Speed | 200 to 1,500 m/min. infinitely variable speed | |||
| Tension Control | Hydraulic type (with saw blade breakage and slip detection function) | |||
| Guide | Side Face | Carbon Selli | ||
| Saw Blade Up Detection | Saw Blade Lifting Sensor | |||
| Cutting Flash Refresh | Automatic Dressing Function | |||
| Cutting Fluid | Tank size (W × D × H) | 33.5″ x 55.1″ x 21.1″ | 850 × 1,400 × 535 mm (external tank) | |
| Tank capacity | 160 gal (internal tank 13 gal) | Approx. 600 L (including approx. 50 L of internal tank) | ||
| Pump type | Centrifugal pump | |||
| Pump capacity | 26.4 gal/min | 100 L/min (50/60Hz) | ||
| Oil Pressure | Tank capacity | 52.8 gal | 200 L | |
| Pump type | Gear Pump | |||
| Set pressure | 725~798 psi | 5.0~5.5 MPa | ||
| Pulley Case Control | Moving Up & Down | Automatic | Automatic up/down movement due to hydraulic pressure | |
| Manual Operation | Up/Down by touch panel/pulser operation | |||
| Setting the Lowering Position | Setting by the lower limit sensor | |||
| Table Control | Front & back | Automatic | Forward and backward movement by positioning servo | |
| Manual Operation | Forward/backward movement by touch panel/pulser operation | |||
| Display | LCD Touch Panel | 12.1-inch TFT color liquid crystal | ||
| Resolution: 800 x 600 (SVGA) | ||||
| With touch panel function | ||||
Display of in-flight camera | ||||
| Pulley Case Stroke | 54.5″ | 1,385 mm | ||
| Table Size (W x D) | 51.2″ x 45.3 | 1,300 × 1,150 mm | ||
| Table Height | 43.7″ (25″ from scaffold) | 1,110 mm (635 mm from scaffold) | ||
| Allowable Load Mass | 8,157 lb | 3,700 kg | ||
| Chip Treatment | Centrifuge, etc. (optional) | |||
| Machine Dimensions (W x D x H) | 189″ x 192″ x 137″ | 4,800 × 4,886 × 3,480mm | ||
| Machine Weight | 55,116 lb | 25,000 kg | ||
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repair and recovery of AMADA products and our corporate activities.