AMADA’s Originally Developed Diamond Blade Adopting Metal-Bonded Diamond Chips
Blade Width | Blade Thickness | Thickness | Pitch | ||||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | 8 | 10 | 15 | 30 |
3-1/8″ | 80 | 0.019″ | 0.5 | 0.047″ | 1.2 | • | |||
5″ | 125 | 0.03″ | 0.8 | 0.07″ | 1.8 | • | |||
6-1/8″ | 155 | 0.04″ | 1.07 | 0.07″ | 2.0 | • | |||
0.04″ | 1.25 | 0.098″ | 2.5 | • | • | • | |||
10-1/4″ | 260 | 0.05″ | 1.47 | 0.118″ | 3.0 | • |
• : Standard Item
Specifications may change without notice at the sole discretion of Amada’s Engineering Department.
Specifications, appearance and equipment are subject to change without notice by reason of improvement.
This products is for North America domestic market.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.