Standard Model Suitable for Difficult to Cut Materials
Robust Carbide saw blade for variable application fields, particularly for existing higher performance machines.
Edge Material | Dove Tail Type | |
---|---|---|
Hardness of Tooth Tip | 1600HV | |
Wear Resistance (1 – 5) | ***** | (5 Stars) |
Chipping Resistance (1-5) | ** | (2 Stars) |
The hardness of the Tooth Tip represent Amada’s average value.
It is adjusted to some extent according to the types and size of the products.
Width | Thickness | Pitch | Dove Tail Type | ||||||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | .9/1.1 | 1.8/2.0 | 1.4/1.6 | 2/3 | 3/4 |
1″ | 27 | 0.035″ | 0.9 | V | ||||
1-1/4″ | 34 | 0.042″ | 1.1 | V | V | V | ||
1-1/2″ | 41 | 0.050″ | 1.3 | V | V | V | V | |
2″ | 54 | 0.063″ | 1.6 | V | V | V | ||
2-5/8″ |
67 |
0.063″ | 1.6 | V | V | |||
3″ | 80 | 0.063″ | 1.6 | V |
V: Variable Positive Rake
Specifications and tooth design may change without notice at the sole discretion of Amada’s Engineering Department-
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.