Designed for High Speed, High Performance, Capable of Cutting Difficult to Cut Materials
Carbide blade providing unparalleled high speed sawing of special steels.
Excellent multi-purpose blade for production sawing of mixed materials and grades.
Edge Material | Carbide + (EX-COAT-DP) | |
---|---|---|
Hardness of Tooth Tip | 1600HV + (Film 2800HV) | |
Wear Resistance (1 – 5) | ***** | (5 Stars) |
Chipping Resistance (1-5) | *** | (3 Stars) |
The hardness of the Tooth Tip represent Amada’s average value.
It is adjusted to some extent according to the types and size of the products.
Width | Thickness | Pitch | |||||
---|---|---|---|---|---|---|---|
inch | mm | inch | mm | .9/1.1 | 1.4/1.6 | 1.8/2.0 | 2/3 |
1-1/4″ | 34 | 0.042″ | 1.1 | V | |||
1-1/2″ | 41 | 0.050″ | 1.3 | V | V | ||
2″ | 54 | 0.063″ | 1.6 | V | V | ||
2-5/8″ |
67 |
0.063″ | 1.6 | V | V | ||
3″ | 80 | 0.063″ | 1.6 | V |
V: Variable Positive Rake
Specifications and tooth design may change without notice at the sole discretion of Amada’s Engineering Department.
Width | Thickness | Pitch | ||||
---|---|---|---|---|---|---|
inch | mm | inch | mm | .9/1.1 | 1.4/1.6 | 1.8/2.0 |
1 1/2″ | 34 | 0.042″ | 1.1 | V | ||
1 1/2″” | 41 | 0.050″ | 1.3 | V | ||
2″ | 54 | 0.063″ | 1.6 | V | V | |
2-5/8″ | 67 | 0.063″ | 1.6 | V | V | V |
2-5/8″ | 67 | 0.063″ | 1.6 | V | V | |
3″ | 80 | 0.063″ | 1.6 | V |
V: Variable Positive Rake
Specifications and tooth design may change without notice at the sole discretion of Amada’s Engineering Department.
Loading…
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.