Edge material (Tungsten Carbide/Cermet) is welded to a durable blade body, featuring a unique tooth profile that provides dynamic chip removal, exceptional cutting efficiency, and longer blade life.
Size:
Blade Diameter: 240 – 460 mm
Thickness: 1.75 – 2.7 mm
Number of Teeth: 40 – 160
Edge Material | Carbide | |
---|---|---|
Mist Fluid | AML4 | |
Dropping Speed (1 Drop) | 1 ~ 3s | |
Wear Resistance (1 – 5) | *** | (3 Stars) |
Chipping Resistance (1-5) | ***** | (5 Stars) |
The hardness of the Tooth Tip represent Amada’s average value.
It is adjusted to some extent according to the types and size of the products.
Outer Diameter mm | Inner Diameter mm | Thickness | Number of Teeth Z | |||||
---|---|---|---|---|---|---|---|---|
40 | 54 | 60 | 72 | 80 | 100 | |||
240 | 32 | 1.75 | • | • | ||||
285 | 32 | 2.0 | • | • | ||||
285 | 40 | 2.0 | • | • | ||||
360 | 40 | 2.6 (2.5) | • (2.6) | • (2.5) | • (2.5) | |||
360 | 50 | 2.6 (2.5) | • (2.6) | • (2.5) | • (2.5) | |||
460 | 50 | 2.7 | • | • |
Specifications and tooth design may change without notice at the sole discretion of Amada’s Engineering Department.
Specifications, appearance and equipment are subject to change without notice by reason of improvement.
This products is for North America domestic market.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.