Available in Various Electrode Position Specifications, Our Electrode Posited Diamond Blades Realize Preeminent Cutting Performance for Each Material to be Cut.
Blade Width | Blade Thickness | Pitch | ||||
---|---|---|---|---|---|---|
inch | mm | inch | mm | Flat Type | Segment Type | Wave Type |
3/4″ | 19 | 0.019 / 0.035″ | 0.5 / 0.9 | • | ||
1″ | 27 | 0.019 / 0.035″ | 0.5 / 0.9 | • | • | |
1-1/4″ | 34 | 0.019 / 0.035 / 0.043 | 0.5 / 0.9 / 1.1 | • | • | • |
1-1/2″ | 41 | 0.019 / 0.035 / 0.043 / 0.051 | 0.5 / 0.9 / 1.1 / 1.3 | • | • | • |
2-1/8″ | 54 | 0.051 / 0.062 | 1.3 / 1.6 | • | • | • |
3-1/8″ | 80 | 0.019 | 0.5 | • | • | |
5″ | 125 | 0.03 | 0.8 | • | • | |
6-1/8″ | 155 | 0.042 / 0.05 | 1.07 / 1.25 | • | • |
• : Standard Item
Specifications may change without notice at the sole discretion of Amada’s Engineering Department.
Specifications, appearance and equipment are subject to change without notice by reason of improvement.
This products is for North America domestic market.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.