Model | HFA1000CII | ||
---|---|---|---|
Cutting Capacity | Round (Diameter) | 15.7″ – 40″ | 400 – 1000 mm |
Rectangle (W x H) | 15.7″ x 3.9″ – 43″ x 40″ | 400 x 100 mm – 1100 x 1000 mm | |
Work Load Capacity | 33,069 lbs | 15,000 kg | |
Saw Blade | Blade Size (L x T x W) | 36′ 6″ x 0.063″ x 3″ | 11100 x 1.6 x 80 mm |
Blade Speed | 49- 394 ft./min by Inverter | 15-120 m/min by Inverter | |
Tension Control | Hydraulic | ||
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | |
Cutting Control | CNC-Lite, Hydraulic Flow Control Valve with Stepping Motor | ||
Vise Operation | Type | Front and Rear Vise | |
Control | Hydraulic Full-Stroke Cylinder | ||
Motors | Saw Blade | 15 HP | 11 kW |
Hydraulic Pump | 5 HP | 3.7 kW | |
Cutting Fluid Pump | 1/2 HP | 0.36 kW | |
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | |
Power Requirement | 26 kVA | ||
Cutting Fluid | Tank Capacity | 66.1 gal | 250 liters |
Pump Type | Electric | ||
Hydraulic | Tank Capacity | 30.4 gal | 115 liters |
Pump Type | Vane Pump | ||
Pressure Setting | 784 psi | 5.5 MPa (55 kgf/cm2) | |
Chip Disposal | Chip Conveyor | ||
Material Index | Index Mechanism | Shuttle Type | |
Stroke | 19.6″ | 500 mm | |
Length | 0.39″ – 99.999″ | 10-9999.9 mm | |
Number of Input Block/Station | 1-99 | ||
Number of Cut-Off Pieces | 1-9999 | ||
Remnant Length (For Clamp Clearance of 0.79″ /20 mm) | 13″ Plus Length of Parts | 330 mm Plus Length of Parts | |
Machine Dimensions (W x L x H) | Head-Up Position | 211.3″ x 126.6″ x 154.1″ | 5420 x 3215 x 3924 mm |
Head Down Position | 211.3″ x 126.6″ x 154.1″ | 5420 x 3215 x 3924 mm | |
Table Height | 33.5″ | 850 mm | |
Machine Weight | 31,970 lbs | 14,500 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.