Model | S-36V | ||
---|---|---|---|
Cutting Capacity | 36″ x 20″ | 914 x 508 mm | |
Throat Depth | 36″ | 914 mm | |
Table Size (W x L) | 23-1/2 x 27-1/2″, 17-1/2″ x 27-1/2″ | 597 x 698 mm, 445 x 698 mm | |
Table Tilt | Right 45° Left 10° | ||
Saw Blade | Blade Width | 1/8″ – 1″ | 3.175 to 25.4 mm |
Blade Length | 198-1/4″ | 5035 mm | |
Blade Welder Capacity | 1/4″ – 3/4″ | 6.35 to 19.1 mm | |
Blade Speed | 50-415 and 550-5000 ft/min | 15-126 and 167-1524 m/min | |
Tension Control | Manual | ||
Motors | Saw Blade Motor | 3 HP | 2.2 kW |
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz, Voltage must be specified when ordering | |
Power Requirement | kVA | ||
Machine Dimensions (W x L x H) | 69″ x 32″ x 81″ | 1753 x 813 x 2057 mm | |
Table Height | 40″ | 1016 mm | |
Machine Weight | 1,760 lbs | 798 kg |
Specifications and the machine design may change without notice at the sole discretion of Amada’s Engineering Department.
Contact for repairand recovery of AMADA products and our corporate activities.
©2021 Amada Machinery America Inc. All Rights Reserved. Website Design and Development by Stellar Blue Technologies.